Find your favorite channels and add-ons in our guide to the More Fios TV channel lineup.
$500 contract buyout when you switch
Verizon More Choice
Editorial rating (4.0/5)
$109.00/mo.
Massive channel counts
Great picture quality
DVR rental fees
Limited availability
$109.00/mo.
Massive channel counts
Great picture quality
DVR rental fees
Limited availability
Data is as of time of post. Offers and availability may vary by location and are subject to change.
Order Online
Get Verizon Fios TV now
Order Online
By Randy Harward
Curious what channels you get with Verizon Fios TV packages? Well, look no further.
We’ve got the Verizon Fios TV channel guide—alphabetical and searchable, channel numbers included—for the More Fios TV plan. More Fios TV is one of our favorite TV plans around because you get a huge channel count, multiple sports networks, and stellar picture quality for a great monthly price.
Keep on reading for a full breakdown of More Fios TV’s channel lineup, channel pack options, and more.
Why you should trust us: Our expert editors spend thousands of hours researching and testing Verizon’s TV and internet services every year to give you the most up-to-date and accurate information available.
Not only that, but our compliance specialists work directly with the providers featured on our site and review every page to triple-check the accuracy of all of the information we publish.
Want to see what other TV providers are in your area?
Enter your ZIP code to see TV plans in your town.
Verizon Fios TV channel lineup guide
Jump to: A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Add-on packages | Channel packs
Channel | Channel number | More Fios TV (225+ channels) |
---|---|---|
Local channels | 1–49 SD, 501–549 HD | ✔ |
A Wealth of Entertainment | 169 | — |
A&E | 181/681 HD | ✔ |
ACC Network | 71/571 HD | ✔ |
AccuWeather | 119/619 HD | ✔ |
Alerta TV Network | 463 | ✔ |
Alive Antenna TV | ✔ | |
All Arts | ✔ | |
AMC | 231/731 HD | ✔ |
American Heroes Channel | 125/625 HD | — |
AmericaTeve | ✔ | |
Animal Planet | 130/1565/630 HD | ✔ |
Antena 3 | 1515 HD | — |
Aspire TV | 272/772 HD | ✔ |
AXS TV | 215/569 HD | ✔ |
BabyFirst TV | 765 HD | — |
BBC America | 189/689 HD | ✔ |
BBC World News | 107/609 HD | — |
beIN SPORTS | 805 HD | — |
beIN SPORTS en Espanol | 1538 HD | — |
BET | 270/770 HD | ✔ |
BET Gospel | 225 | — |
BET Her | 220/720 HD | ✔ |
BET Jams | 213 | — |
BET Soul | 219 | — |
Big Ten Network 1 | 85 SD, 585/830 HD | ✔ |
Big Ten Network 2 | 831 HD | ✔ |
Big Ten Network 3 | 833 HD | ✔ |
Black News Channel | 612 HD | ✔ |
Bloomberg TV | 605 HD | — |
Boomerang | 258/1725 | — |
Bounce TV | ✔ | |
Bravo | 185/685 HD | ✔ |
Buzzr | ✔ | |
BYUtv | — | |
C-SPAN | 109 | ✔ |
Cartoon Network / Adult Swim | 257/1726/757 HD | ✔ |
Cars.TV | 599 HD | — |
CBS Sports Network | 94/594 HD | — |
CGTN | 277 | — |
Charge! | 458 | ✔ |
Cheddar News | 614 HD | — |
CINEMAX® | — | |
Cinemoi | 236 | — |
CMT | 221/1665/721 HD | ✔ |
Cleo TV | 733 HD | ✔ |
CNBC | 102/1544/602 HD | ✔ |
CNBC World | 106 | ✔ |
CNN | 100/1541/600 HD | ✔ |
CNN International | 105 | ✔ |
Comedy Central | 190/1644/690 HD | ✔ |
Comedy.tv | 695 HD | ✔ |
Comet TV | ✔ | |
Cooking Channel | 163/663 HD | — |
Court TV | ✔ | |
Court TV Mystery | ✔ | |
Crime + Investigation | 182/679 HD | — |
C-SPAN | 109 | ✔ |
C-SPAN2 | 110 | ✔ |
C-SPAN3 | 111 | ✔ |
Dabl | ✔ | |
Daystar | 793 HD | — |
Destination America | 168/668 HD | — |
Discovery Channel | 120/1562/620 HD | ✔ |
Discovery Family | 259/789 HD | — |
Discovery Life | 161/624 HD | — |
Disney Channel | 250/1729/780 HD | ✔ |
Disney Junior | 260 | — |
Disney XD | 251/1722/781 HD | — |
DIY Network | — | |
E! | 196/1640/696 HD | ✔ |
Enrich TV | 659 HD | — |
EPIX | 395/895 HD | — |
ESPN | 70/570 HD | ✔ |
ESPN2 | 74/574 HD | ✔ |
ESPN College Extra | 821–828 HD | — |
ESPNEWS | 72/572 HD | ✔ |
ESPN Deportes | 1520/1537 HD | — |
ESPNU | 73/573 HD | — |
Estrella TV | ✔ | |
EWTN | 285 | ✔ |
FETV | 245 | ✔ |
Fios 4K | 1497–1499 | ✔ |
Flix | 390 | — |
Food Network | 164/1621/664 HD | ✔ |
FOX Business Network | 117/1547/617 HD | ✔ |
FOX Deportes | 311/1521/1534 HD | ✔ |
FOX Life | 1582 | — |
FOX News | 118/1543/618 HD | ✔ |
FS1 | 83/583 HD | ✔ |
FS2 | 84/584 HD | ✔ |
Freeform | 199/1700/699 HD | ✔ |
FUSION | — | |
FX | 53/1504/553 HD | ✔ |
FXM | 232/732 HD | ✔ |
FXX | 191/691 HD | ✔ |
FYI | 129/629 HD | ✔ |
Galavisión | 274 | — |
Gem Shopping Network | ✔ | |
getTV | ✔ | |
Golf Channel | 93/593 HD | — |
Great American Country | — | |
Grit TV | ✔ | |
GSN | 184/684 HD | — |
Hallmark Channel | 240/740 HD | ✔ |
Hallmark Drama | 737 HD | ✔ |
Hallmark Movies & Mysteries | 239/739 HD | ✔ |
HBO® | — | |
HDNET MOVIES | 746 HD | ✔ |
Heroes & Icons | ✔ | |
HGTV | 165/1622/665 HD | ✔ |
HISTORY | 128/628 HD | ✔ |
HLN | 101 | ✔ |
HSN | ✔ | |
HSN2 | ✔ | |
i2 News | — | |
IFC | 234/734 HD | ✔ |
Impact | 287/787 HD | ✔ |
IndiePlex | 348/848 HD | — |
INSP | 286/786 HD | ✔ |
INTI | ✔ | |
Investigation Discovery | 123/623 HD | ✔ |
Jewelry TV | 152/1602/652 HD | ✔ |
Jewish Broadcasting Service (JBS) | 798 HD | ✔ |
Justice Central | 186 | ✔ |
KBS America | ✔ | |
Lifetime | 140/1580/640 HD | ✔ |
Lifetime Movies | ✔ | |
Lifetime Real Women | 142 | — |
LOGO | 187/687 HD | — |
Longhorn Network | 320 | ✔ |
MAV TV | 810 HD | — |
Mega TV | ✔ | |
Mexicanal | ✔ | |
MGM HD | — | |
MeTV | ✔ | |
MLB Network | 86/1530/586 HD | — |
MLB Strike Zone | 834 HD | — |
MSNBC | 103/1545/603 HD | ✔ |
MTV | 210/710 HD | ✔ |
MTV2 | 211/1661/711 HD | ✔ |
MTV Classic | 218 | ✔ |
MTV Live | 715 HD | — |
MTV Tr3s | — | |
MTVU | 212 | — |
Military History | — | |
MOTOR TREND | ✔ | |
MoviePlex | — | |
Music Choice Channels | 1800–1850 | ✔ |
National Geographic Channel | 121/621 HD | ✔ |
Nat Geo WILD | 132/632 HD | ✔ |
NBA TV | 89/589 HD | — |
NBCLX | ✔ | |
NBC Sports Network | ✔ | |
NBC Universo | 275/1643/775 HD | — |
NESN National | 97 | — |
NET TV | ✔ | |
Newsy | ✔ | |
NewsMax | 115/615 HD | ✔ |
NFL Network | 88/588 HD | ✔ |
NFL RedZone | 335/835 HD | — |
NHL World TV | ✔ | |
NHL Network | 87/587 HD | ✔ |
Nickelodeon / Nick at Nite | 252/1728/752 HD | ✔ |
Nick 2 | 253 | — |
Nick Jr. | 256/756 HD | ✔ |
Nicktoons | 254/754 HD | ✔ |
Olympic Channel | 91/591 HD | — |
One America News Network | 116/616 HD | ✔ |
Ovation | 78/188/688 HD | ✔ |
OWN | 145/1625/645 HD | ✔ |
Oxygen True Crime | 144/644 HD | ✔ |
Paramount Network | 54/1505/554 HD | ✔ |
PBS | ✔ | |
PBS Kids | ✔ | |
Pets.tv | 633 HD | — |
Pop | 194/694 HD | ✔ |
Pursuit | 818 HD | — |
QVC | 150/1600/650 HD | ✔ |
QVC2 | 653 HD | ✔ |
QVC3 | 656 HD | ✔ |
Recipe.TV | 676 HD | — |
Reelz | 692 HD | ✔ |
RetroPlex | 349/849 HD | — |
Revolt | 726 HD | — |
Ride TV | 635 HD | — |
RTVi | ✔ | |
Science Channel | ✔ | |
SEC Network | 75/575 HD | ✔ |
ShopHQ | 157/1603/657 HD | ✔ |
SHOWTIME® | 365/865 HD | — |
SHOWTIME® 2 | 369/869 HD | — |
SHOWTIME® Exteme | 373/873 HD | — |
SHOWTIME® Family Zone | 379 | — |
SHOWTIME® Next | 377 | — |
SHOWTIME® Showcase | 367/867 HD | — |
SHOWTIME® Women | 375 | — |
Sino TV | 281 | ✔ |
Smithsonian | 134/634 HD | — |
SonLife | ✔ | |
SportsNet | ✔ | |
STARZ® | 340/840 HD | — |
STARZ® Cinema | 346/846 HD | — |
STARZ® Comedy | 347/847 HD | — |
STARZ® Edge | 342/842 HD | — |
STARZ® Encore | 350/850 HD | — |
STARZ® Encore Action | 360/860 HD | — |
STARZ® Encore Black | 358/858 HD | — |
STARZ® Encore Classic | 352/852 HD | — |
STARZ® Encore Español | 363/863 HD | — |
STARZ® Encore Family | 362/862 HD | — |
STARZ® Encore Suspense | 356/856 HD | — |
STARZ® Encore Westerns | 354/854 HD | — |
STARZ® in Black | 344/844 HD | — |
STARZ® Kids & Family | 345/845 HD | — |
Sundance TV | 235/735 HD | ✔ |
Syfy | 180/1645/680 HD | ✔ |
TBN | 295 | — |
TBS | 52/1502/552 HD | ✔ |
TCM | — | |
TeenNick | 255/755 HD | ✔ |
Telemundo | ✔ | |
TeleXitos | ✔ | |
Tennis Channel | 92/592 HD | — |
The Catholic Faith Network | ✔ | |
The Cowboy Channel | 246 | — |
The Hillsong Channel | — | |
The Movie Channel | 385/885 HD | — |
The Movie Channel Xtra | 387/887 HD | — |
The WORD Network | 292 | ✔ |
ThisTV | ✔ | |
TLC | 139/1566/639 HD | ✔ |
TNT | 51/1501/551 HD | ✔ |
Travel Channel | 170/1623/670 HD | ✔ |
truTV | 183/683 HD | ✔ |
TUDN | 1524/1539 HD | ✔ |
TV Land | 241/1707/741 HD | ✔ |
TV One | 271/771 HD | ✔ |
TVG | 315 | ✔ |
TVG2 | 316 | ✔ |
USA Network | 50/1500/550 HD | ✔ |
Universal Kids | 263/763 HD | — |
UniMAS | ✔ | |
Univision | 1584 | ✔ |
Up | 238/738 HD | ✔ |
VH1 | 217/717 HD | ✔ |
VICE | 127/697 HD | ✔ |
WE tv | 149/649 HD | ✔ |
The Weather Channel | ✔ | |
World | ✔ | |
WOW | 158 | ✔ |
Yahoo! Finance | 604 HD | ✔ |
YES | ✔ | |
Z Living | 662 HD | ✔ |
Data as of post date.
Verizon Fios TV add-on packages: get premium cable, boxing, and more
If More Fios TV doesn’t have everything you want, you can enhance your Verizon Fios TV channel lineup with premium, sports, or international add-on packages.
With its premium packages, Verizon Fios will discount the monthly prices more for each add-on: you can get one for $15, two for $25, three for $30, or all five for $40 a month (about $8 per package).
MaxTM ($15/mo.)
- HBO®
- HBO2
- HBO Comedy
- HBO Family
- HBO Latino
- HBO Signature
- HBO Zone
- Max streaming service
CINEMAX® ($15/mo.)
- CINEMAX®
- More Max
- 5StarMax
- ActionMax
- MovieMax
- OuterMax
- ThrillerMax
- Cinemax en Español
Paramount+ with SHOWTIME® ($15/mo.)
- Paramount+ with SHOWTIME streaming service
- SHOWTIME EAST
- SHOWTIME WEST
- SHOWTIME 2
- SHOWTIME SHOWCASE
- SHOWTIME EXTREME
- SHOWTIME BEYOND
- SHOWTIME FAMILY ZONE
- SHOWTIME NEXT
- SHOWTIME WOMEN
- The Movie Channel
- The Movie Channel Xtra
- Flix
STARZ®($15/mo.)
- STARZ East
- STARZ West
- STARZ Edge
- STARZ Cinema
- STARZ Comedy
- STARZ ENCORE ACTION
- STARZ ENCORE Black
- STARZ Kids & Family
MGM+TM ($15/mo.)
- MGM+
- MGM Drive-In
- MGM Hits
Verizon Fios TV channel packs
Sports add-ons
- FOX Soccer Plus ($14.99/mo.)
- MLB Extra Innings® ($199/season)
- MLB.TV Premium ($119/season)
- MLS Direct Kick ($89/season)
- NHL® Center Ice® ($164.99/season)
- NBA League Pass ($200/season)
International add-on packages
- Spanish TV ($16/mo.)
- Korean TV ($24.99/mo.)
- Chinese TV – Cantonese ($37.99/mo.)
- Chinese TV – Mandarin ($15.99/mo.)
- Hindi TV ($34.99/mo.)
- Filipino TV ($24.99/mo.)
- Italian TV ($16.99/mo.)
- Russian TV ($24.99/mo.)
- French TV ($11.99/mo.)
See also: Verizon overview |Verizon TV|Verizon Fios Internet| Verizon Phone |Verizon Bundles|Verizon Customer service